Atlanta Knights 1994-95 IHL Player Statistics

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
Stan Drulia 1968-01-05 26 R 66 41 49 90 60 31 5 1 5 6 2
Jason Ruff 1970-01-27 24 L 64 42 34 76 161 19 3 3 1 4 10
Yves Heroux 1965-04-27 29 R 66 31 24 55 56 6 5 2 3 5 6
Brent Gretzky 1972-02-20 22 C 67 19 32 51 42 -11 5 4 1 5 4
Peter Ferraro 1973-01-24 21 R 61 15 24 39 118 -2 -- -- -- -- --
Aaron Gavey 1974-02-22 20 C 66 18 17 35 85 -16 5 0 1 1 9
Eric Dubois 1970-05-10 24 D 56 3 25 28 56 12 5 0 3 3 24
Chris Ferraro 1973-01-24 21 C 54 13 14 27 72 -8 -- -- -- -- --
Allan Egeland 1973-01-31 21 C 60 8 16 24 112 -7 5 0 1 1 16
Derek Mayer 1967-05-21 27 D 55 7 17 24 77 -14 5 1 1 2 10
Christian Campeau 1971-06-02 23 R 76 10 13 23 96 -12 5 1 0 1 11
Colin Miller From Las Vegas
To Indianapolis
1971-08-21 23 C 36 5 14 19 29 -10 -- -- -- -- --
Brad Shaw 1964-04-28 30 D 26 1 18 19 17 3 5 3 4 7 9
Chris LiPuma 1971-03-23 23 D 41 5 12 17 191 -14 -- -- -- -- --
Jeff Toms 1974-06-04 20 L 40 7 8 15 10 -14 4 0 0 0 4
Jim Hiller 1969-05-15 25 R 17 5 10 15 28 -1 5 0 3 3 8
Cory Cross 1971-01-03 23 D 41 5 10 15 67 10 -- -- -- -- --
Brian McReynolds From Phoenix 1965-01-05 29 C 11 5 7 12 14 -8 5 4 5 9 4
Drew Bannister 1974-04-09 20 D 72 5 7 12 74 -10 5 0 2 2 22
Brantt Myhres 1974-03-18 20 L 40 5 5 10 213 -5 -- -- -- -- --
Aigars Cipruss 1972-01-12 22 C 11 3 7 10 2 -2 -- -- -- -- --
Devin Edgerton To Phoenix 1970-06-11 24 C 18 2 8 10 8 -5 -- -- -- -- --
Chris Nelson 1969-02-12 25 D 49 0 9 9 46 -11 -- -- -- -- --
Tom Tilley From Indianapolis 1965-03-28 29 D 10 2 6 8 14 5 -- -- -- -- --
Aaron Boh 1974-04-04 20 D 20 2 6 8 15 -3 -- -- -- -- --
Trevor Jobe 1967-05-14 27 C 10 4 3 7 2 -1 -- -- -- -- --
Brian Straub To Phoenix 1968-07-02 26 D 22 3 4 7 39 0 -- -- -- -- --
Bench 81 6 0 6 18 0 -- -- -- -- --
Gerard Gallant 1963-09-02 30 L 16 3 3 6 31 -8 -- -- -- -- --
Colin Ward 1970-09-05 23 F 5 2 3 5 2 2 2 0 0 0 0
Rich Sutter 1963-12-02 30 R 4 0 5 5 0 5 -- -- -- -- --
Allen Pedersen 1965-01-13 29 D 71 0 5 5 61 -12 5 0 0 0 2
Derek Eberle 1972-07-18 22 D 13 2 1 3 4 3 2 0 0 0 0
Alexander Selivanov From Chicago 1971-03-23 23 L 4 0 3 3 2 -1 -- -- -- -- --
Jeff Buchanan From Detroit 1971-05-23 23 D 4 0 1 1 9 1 -- -- -- -- --
Derek Wilkinson 1974-07-29 20 G 46 0 1 1 6 0 4 0 0 0 0
Pat Cavanagh From Peoria 1970-02-17 24 R 1 0 0 0 0 0 -- -- -- -- --
Matt DelGuidice 1967-03-15 27 G 1 0 0 0 0 0 -- -- -- -- --
Jeff Hill 1970-04-11 24 D 1 0 0 0 0 0 -- -- -- -- --
Terry Virtue 1970-08-12 24 D 1 0 0 0 2 1 -- -- -- -- --
Tod Hartje From Minnesota 1968-02-27 26 C 2 0 0 0 0 -3 -- -- -- -- --
Brock Woods From Houston 1971-04-20 23 D 5 0 0 0 21 2 3 0 0 0 12
Marc Tardif 1973-01-06 21 L 5 0 0 0 2 -3 -- -- -- -- --
Jean-Claude Bergeron 1968-10-14 25 G 6 0 0 0 0 0 -- -- -- -- --
Mike Greenlay 1968-09-15 25 G 20 0 0 0 6 0 -- -- -- -- --
Scott LaGrand 1970-02-11 24 G 21 0 0 0 2 0 3 0 0 0 0
Totals 279 421 700 1870
Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Derek Wilkinson 46 2414 121 3.01 22 17 2 991 0.891 0 1
Scott LaGrand 21 993 67 4.04 7 7 3 431 0.865 2 0
Mike Greenlay 20 1059 72 4.08 7 10 0 455 0.863 0 0
Jean-Claude Bergeron 6 324 24 4.44 3 3 0 158 0.868 0 0
Matt DelGuidice 1 52 5 5.70 14 0.737 0 0