1995-96 IHL Team Standings

Playoff Results  |  League Leaders

Central Division GP W L SOL Pts GF GA PIM Att. Coach Playoff Results
Orlando Solar Bears 82 52 24 6 110 352 307 2161 10,460 Curt Fraser Lost in Finals
Detroit Vipers 82 48 28 6 102 310 274 2273 13,305 Rick Dudley Lost in round 2
Cleveland Lumberjacks 82 43 27 12 98 334 330 2258 9,081 Rick Paterson Lost in round 1
Atlanta Knights 82 32 41 9 73 282 348 1929 7,280 John Paris Lost in round 1
Houston Aeros 82 29 45 8 66 262 328 2171 10,287 Ruskowski/Tippett Out of Playoffs
Midwest Division GP W L SOL Pts GF GA PIM Att. Coach Playoff Results
Milwaukee Admirals 82 40 32 10 90 290 307 1670 9,605 Phil Wittliff Lost in round 1
Chicago Wolves 82 40 34 8 88 288 310 2423 10,496 Ubriaco/Mulvey Lost in round 2
Peoria Rivermen 82 39 38 5 83 274 290 1493 4,439 Paul MacLean Lost in round 2
Kansas City Blades 82 39 38 5 83 288 326 2162 6,791 Wiley/Tikhonov Lost in round 1
Minnesota Moose 82 30 45 7 67 254 332 1905 4,271 Frank Serratore Out of Playoffs
North Division GP W L SOL Pts GF GA PIM Att. Coach Playoff Results
Cincinnati Cyclones 82 51 22 9 111 318 247 1806 7,508 Ron Smith Lost in round 3
Michigan K-Wings 82 40 24 18 98 290 272 1839 3,621 Ken Hitchcock Lost in round 2
Indianapolis Ice 82 43 33 6 92 304 295 1699 5,578 Bob Ferguson Lost in round 1
Fort Wayne Komets 82 39 35 8 86 276 296 2267 7,332 Dave Farrish Lost in round 1
South Division GP W L SOL Pts GF GA PIM Att. Coach Playoff Results
Las Vegas Thunder 82 57 17 8 122 380 249 2590 7,771 Chris McSorley Lost in round 3
Utah Grizzlies 82 49 29 4 102 291 232 1752 7,372 Robert "Butch" Goring Won Cup
San Francisco Spiders 82 40 32 10 90 278 283 1835 5,024 Jean Perron Lost in round 1
Phoenix Roadrunners 82 36 35 11 83 267 281 1958 7,454 Rob Laird Lost in round 1
Los Angeles Ice Dogs 82 32 36 14 78 305 336 2389 3,310 John Van Boxmeer Out of Playoffs