Playoff Results | League Leaders
Atlantic Division | GP | W | L | OTL | SOL | Pts | GF | GA | PIM | Att. | Coach | Playoff Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalamazoo Wings | 81 | 48 | 26 | 0 | 7 | 103 | 337 | 297 | 1902 | 3,840 | Ken Hitchcock | Lost in round 1 |
Fort Wayne Komets | 81 | 41 | 29 | 0 | 11 | 93 | 347 | 297 | 1792 | 7,630 | Bruce Boudreau | Lost in Finals |
Cleveland Lumberjacks | 81 | 31 | 36 | 0 | 14 | 76 | 278 | 344 | 1600 | 5,324 | Rick Paterson | Out of Playoffs |
Central Division | GP | W | L | OTL | SOL | Pts | GF | GA | PIM | Att. | Coach | Playoff Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peoria Rivermen | 81 | 51 | 24 | 0 | 6 | 108 | 327 | 294 | 1857 | 5,479 | Paul MacLean | Lost in round 1 |
Cincinnati Cyclones | 81 | 49 | 23 | 0 | 9 | 107 | 336 | 282 | 2214 | 8,192 | Desrosiers/Kromm/Murray | Lost in round 2 |
Indianapolis Ice | 81 | 28 | 46 | 0 | 7 | 63 | 257 | 329 | 2170 | 4,725 | Duane Sutter | Out of Playoffs |
Midwest Division | GP | W | L | OTL | SOL | Pts | GF | GA | PIM | Att. | Coach | Playoff Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Knights | 81 | 45 | 22 | 0 | 14 | 104 | 321 | 282 | 2191 | 8,496 | Ubriaco/Bucchino/Paris | Won Cup |
Milwaukee Admirals | 81 | 40 | 24 | 0 | 17 | 97 | 338 | 302 | 1965 | 9,509 | Curt Fraser | Lost in round 1 |
Kansas City Blades | 81 | 40 | 31 | 0 | 10 | 90 | 326 | 327 | 1946 | 7,069 | Jim Wiley | Out of Playoffs |
Russian Penguins | 13 | 2 | 9 | 0 | 2 | 6 | 35 | 64 | 229 | Viktor Tikhonov | n/a |
Pacific Division | GP | W | L | OTL | SOL | Pts | GF | GA | PIM | Att. | Coach | Playoff Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas Thunder | 81 | 52 | 18 | 0 | 11 | 115 | 319 | 282 | 2511 | 8,018 | Robert "Butch" Goring | Lost in round 1 |
San Diego Gulls | 81 | 42 | 28 | 0 | 11 | 95 | 311 | 302 | 2149 | 7,162 | Harold Snepsts | Lost in round 2 |
Phoenix Roadrunners | 81 | 40 | 36 | 0 | 5 | 85 | 313 | 309 | 2435 | 5,665 | Bothwell/Dudley | Out of Playoffs |
Salt Lake Golden Eagles | 81 | 24 | 52 | 0 | 5 | 53 | 243 | 377 | 2718 | 5,112 | Dave Farrish | Out of Playoffs |
The Russian Penguins were a visiting barnstorming team from Russia. They played one game against every IHL team. Those games counted in the IHL standings and for league stats.