Playoff Results | League Leaders
Central Division | GP | W | L | OTL | SOL | Pts | GF | GA | PIM | Att. | Coach | Playoff Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Admirals | 81 | 44 | 27 | 0 | 10 | 98 | 317 | 298 | 1724 | 9,861 | Phil Wittliff | Lost in round 3 |
Houston Aeros | 81 | 38 | 35 | 0 | 8 | 84 | 272 | 283 | 2305 | 11,689 | Terry Ruskowski | Lost in round 1 |
Atlanta Knights | 81 | 39 | 37 | 0 | 5 | 83 | 279 | 296 | 1870 | 8,503 | John Paris Jr. | Lost in round 1 |
Minnesota Moose | 81 | 34 | 35 | 0 | 12 | 80 | 271 | 336 | 1313 | 6,787 | Frank Serratore | Lost in round 1 |
Kansas City Blades | 81 | 35 | 40 | 0 | 6 | 76 | 277 | 300 | 1555 | 6,943 | Jim Wiley | Lost in Finals |
Midwest Division | GP | W | L | OTL | SOL | Pts | GF | GA | PIM | Att. | Coach | Playoff Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peoria Rivermen | 81 | 51 | 19 | 0 | 11 | 113 | 311 | 245 | 1774 | 5,823 | Paul MacLean | Lost in round 2 |
Cincinnati Cyclones | 81 | 49 | 22 | 0 | 10 | 113 | 305 | 272 | 2125 | 8,281 | Don Jackson | Lost in round 2 |
Fort Wayne Komets | 81 | 34 | 39 | 0 | 8 | 76 | 296 | 324 | 1541 | 7,438 | Bruce Boudreau | Lost in round 1 |
Indianapolis Ice | 81 | 32 | 41 | 0 | 8 | 72 | 273 | 330 | 1490 | 5,426 | Duane Sutter | Out of Playoffs |
Northern Division | GP | W | L | OTL | SOL | Pts | GF | GA | PIM | Att. | Coach | Playoff Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Vipers | 81 | 48 | 27 | 0 | 6 | 102 | 311 | 273 | 2331 | 14,263 | Rick Dudley | Lost in round 1 |
Kalamazoo Wings | 81 | 43 | 24 | 0 | 14 | 100 | 288 | 249 | 1633 | 4,217 | Ken Hitchcock | Lost in round 3 |
Chicago Wolves | 81 | 34 | 33 | 0 | 14 | 82 | 261 | 306 | 2223 | 11,512 | Gene Ubriaco | Lost in round 1 |
Cleveland Lumberjacks | 81 | 34 | 37 | 0 | 10 | 78 | 306 | 339 | 2157 | 8,542 | Rick Paterson | Lost in round 1 |
Southwest Division | GP | W | L | OTL | SOL | Pts | GF | GA | PIM | Att. | Coach | Playoff Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Grizzlies | 81 | 57 | 18 | 0 | 6 | 120 | 339 | 235 | 1618 | 12,094 | Robert "Butch" Goring | Won Cup |
Las Vegas Thunder | 81 | 46 | 30 | 0 | 5 | 97 | 328 | 278 | 2517 | 7,877 | Bob Strumm | Lost in round 2 |
Phoenix Roadrunners | 81 | 41 | 26 | 0 | 14 | 96 | 325 | 310 | 2174 | 6,515 | Rob Laird | Lost in round 2 |
San Diego Gulls | 81 | 37 | 36 | 0 | 8 | 82 | 268 | 301 | 1946 | 4,660 | Walt Kyle | Lost in round 1 |
Soviet Wings | 17 | 1 | 14 | 0 | 2 | 4 | 37 | 89 | 270 | n/a |
The Soviet Wings were a visiting barnstorming team from Russia. They played one game against every IHL team. Those games counted in the IHL standings and for league stats.